Asia
Sound & Video File from Asia
Location & Set Up --- AFRICA --- EUROPE --- NORTH AMERICA --- OCEANIA --- SOUTH AMERICA
if you care to have one or more MP3 files recorded by me, send me an email and you'll get them.
Country | DX Call | in QSO with | Band | Mode | Date | UTC | RST | QRN | File Size | File Type |
Vietnam | DL6CW> | 30 | cw | 13Jan2010 | 15:53 | 579 | low | 2.4 mb | mp3 | |
Philippines | DL6KAI> | 40 | cw | 13Jan2010 | 22:35 | 599+ | low | 2.3 mb | mp3 | |
Lebanon | YU1CC> | 40 | cw | 14Jan2010 | 17:19 | 599 | low | 2.5 mb | mp3 | |
India | IK5PWQ> | 17m | cw | 16Jan2010 | 10:03 | 599 | nil | 2.1 mb | mp3 | |
Baharain | AJ4TV | 17m | ssb | 22Jan2010 | 13:41 | 599 | nil | 2.3 mb | mp3 | |
Japan | OK1EK | 80m | ssb | 03Jan2010 | 22:27 | 59++ | S7 | 1.6 mb | mp3 | |
India | I2KMG> | 15m | ssb | 08Feb2010 | 12:29 | 599 | S3 | 1.9 mb | mp3 | |
Singapore | VU2USJ | 15m | cw | 13Feb2010 | 09:07 | 579 | - | 1.8 mb | mp3 | |
Vietnam | IK1AVW> | 12m | cw | 16Feb2010 | 09:09 | 589 | - | 2.4 mb | mp3 | |
Uzbekistan | SP5AXV> | 17m | ssb | 19Feb2010 | 13:31 | 59 | S3 | 2.5 mb | mp3 | |
Cambodia | RA3QJA> | 10m | cw | 23Feb2010 | 09:51 | 559 | - | 2.2 mb | mp3 | |
Hong Kong | EA1AKS | 12m | ssb | 20Mar2010 | 09:38 | 59 | - | 2.3 mb | mp3 | |
Mongolia | DJ2DA> | 30m | cw | 01Apr2010 | 16:14 | 599 | S2 | 1.8 mb | mp3 | |
Iraq | IK7LJZ> | 80m | ssb | 07Apr2010 | 22:13 | 599 | S8 | 3.0 mb | mp3 | |
Vietnam AS-185 | IS0YTG> | 20m | ssb | 10Apr2010 | 18:52 | 59 | S4 | 2.3 mb | mp3 | |
Taiwan | IZ8TKL> | 10m | ssb | 20Oct2010 | 07:15 | 59 | - | 3.0 mb | mp3 | |
Macao | HB9ALO> | 12m | cw | 20Oct2010 | 09:58 | 599 | - | 2.4 mb | mp3 | |
Taiwan | SP3HDM> | 15m | cw | 27Oct2010 | 08:26 | 599 | - | 2.4 mb | mp3 | |
Areonautical Mobile Location South Asia | IK1MNJ | 20m | ssb | 05Nov2010 | 08:15 | 59 | S4 | 1.4 mb | mp3 | |
Areonautical Mobile | JG1ULJ> | 20m | ssb | 05Nov2010 | 08:31 | 59 | S4 | 4.4 mb | mp3 | |
Areonautical Mobile | SP3DV> | 20m | ssb | 05Nov2010 | 08:50 | 59 | S4 | 2.8 mb | mp3 | |
Hong Kong | RA3XDX> | 12m | ssb | 06Nov2010 | 09:34 | 57 | - | 2.1 mb | mp3 | |
China | F1UJS> | 12m | ssb | 07Nov2010 | 08:21 | 58 | - | 1.8 mb | mp3 | |
Hong Kong | IZ1GLT | 12m | ssb | 07Nov2010 | 08:50 | 55 | - | 2.6 mb | mp3 | |
China | IZ4NSV> | 15m | ssb | 10Nov2010 | 09:49 | 59 | - | 2.2 mb | mp3 | |
Hong Kong | RU4F> | 12m | ssb | 12Nov2010 | 10:13 | 59 | - | 2.1 mb | mp3 | |
Cambodia | F6CPO | 17m | ssb | 13Nov2010 | 12:32 | 57 | S4 | 1.8 mb | mp3 | |
India | IK2BLS> | 12m | ssb | 07Dec2010 | 10:31 | 59+ | - | 2.2 mb | mp3 | |
Laos | I1APQ> | 15m | cw | 19Dec2010 | 10:34 | 599 | S2 | 1.4 mb | mp3 | |
Bangladesh | JA1FXV> | 40m | ssb | 19Dec2010 | 21:40 | 57 | S5 | 1.5 mb | mp3 | |
Thailand | PB5X> | 17m | ssb | 02Jan2011 | 11:53 | 59+ | S5 | 1.8 mb | mp3 | |
China | YO8OU | 17m | ssb | 09Jan2011 | 08:43 | 59+ | S2 | 2.2 mb | mp3 | |
West Malaysia | ON7HJ> | 12m | ssb | 20Feb2011 | 09:29 | 59 | qrm | 2.3 mb | mp3 | |
Andaman Is. $ Nicobar Is. | OM3KLL> | 40m | cw | 17Mar2011 | 15:57 | 589 | S5 | 2.2 mb | mp3 | |
Mongolia | F5IDJ> | 12m | cw | 18Mar2011 | 09:15 | 579 | - | 2.1 mb | mp3 | |
Bangladesh | BA8BA> | 12m | cw | 22Mar2011 | 09:25 | 579 | S2 | 2.0 mb | mp3 | |
Bhutan | CQ no takers | 10m | ssb | 10Nov2012 | 10:33 | 53 | - | 1.7 mb | mp3 | |
Laos | RX6AM> | 12m | cw | 26Nov2012 | 11:53 | 579 | - | 2.4 mb | mp3 | |
Saudi Arabia AS-193 | S57S> | 40m | ssb | 09Jan2013 | 19:53 | 59 | S7 | 2.0 mb | mp3 | |
in this recording, a clear example of how those who believe they have understood or pretend to have understood, so the result is a misconduct ..... | ||||||||||
Mongolia | IZ2TBP> | 15m | ssb | 23Feb2013 | 08:36 | 59 | S3 | 1.9 mb | mp3 | |
Spratly Archipelago | SM6CC0> | 30m | cw | 10Mar2013 | 15:19 | 599 | S4 | 2.2 mb | mp3 | |
Spratly Archipelago | YU1SS> | 20m | cw | 10Mar2013 | 17:08 | 599 | S1 | 2.3 mb | mp3 | |
Spratly Archipelago | S59A> | 17m | ssb | 11Mar2013 | 16:43 | 59 | S1 | 2.0 mb | mp3 | |
Location & Set Up --- AFRICA --- EUROPE --- NORTH AMERICA --- OCEANIA --- SOUTH AMERICA