Africa
Sound & Video File from Africa
Location & Set Up --- ASIA --- EUROPE --- NORTH AMERICA --- OCEANIA --- SOUTH AMERICA
if you care to have one or more MP3 files recorded by me, send me an email and you'll get them.
Country | DX Call | in QSO with | Band | Mode | Date | UTC | RST | QRN | File Size | File Type |
Lesotho | IK0OZD> | 30m | cw | 15Jan2010 | 19:27 | 579 | S3 | 2.3 mb | mp3 | |
Maldive | ZS2EZ> | 30m | cw | 18Jan2010 | 19:13 | 599 | S2 | 2.3 mb | mp3 | |
Sudan | DL1AKZ> | 30m | cw | 21Jan2010 | 17:15 | 599 | s2 | 2.0 mb | mp3 | |
Sudan | HB9CNU> | 30m | cw | 24Jan2010 | 15:26 | 599 | S4 | 1.9 mb | mp3 | |
Uganda | G4SVC> | 17m | cw | 26Jan2010 | 15:01 | 599 | S4 | 1.8 mb | mp3 | |
Senegal | F6BEE> | 15 | cw | 30Jan2010 | 15:02 | 579 | - | 2.2 mb | mp3 | |
Senegal | IZ3QET> | 17m | ssb | 30Jan2010 | 15:36 | 599 | S3 | 2.2 mb | mp3 | |
Senegal | YO9FP> | 12m | cw | 04Feb2010 | 11:54 | 599 | - | 2.5 mb | mp3 | |
Senegal | DJ5AV> | 80m | cw | 07Feb2010 | 22:16 | 599 | S5 | 2.1 mb | mp3 | |
Tanzania | IK2FIQ> | 12m | cw | 09Feb2010 | 11:51 | 539 | - | 2.9 | mp3 | |
Tanzania | EA3WAI> | 30m | cw | 09Feb2010 | 19:04 | 599 | S3 | 1.9 mb | mp3 | |
Zimbabwe | SP4NDU> | 17m | cw | 11Feb2010 | 14:04 | 579 | - | 1.6 mb | mp3 | |
Rwanda | SP1MWK> | 12m | cw | 12Feb2010 | 11:46 | 599 | - | 2.2 mb | mp3 | |
Kenya | IV3RAV> | 30m | cw | 15Feb2010 | 16:43 | 599 | S4 | 2.3 mb | mp3 | |
St. Helena I. | IZ2KXC> | 12m | ssb | 16Feb2010 | 13:06 | 59 | - | 2.3 mb | mp3 | |
Sudan | LZ2KV> | 17m | cw | 25Feb2010 | 16:44 | 599 | S4 | 2.1 mb | mp3 | |
Chagos Archipelago | IK2UCK> | 12m | cw | 05Mar2010 | 15:32 | 599+20 db | S5 | 2.3 mb | mp3 | |
South Africa | EA2OK> | 12m | cw | 07Mar2010 | 16:37 | 599 | - | 2.0 mb | mp3 | |
Chagos Archipelago | IZ1JLG> | 12m | ssb | 20Mar2010 | 12:56 | 59 | - | 1.9 mb | mp3 | |
Seychelles | SQ9JKW> | 80m | cw | 23Mar2010 | 22:17 | 599 | S7 | 2.3 mb | mp3 | |
Seychelles | F6EYB> | 12m | cw | 24Mar2010 | 12:07 | 599 | - | 2.2 mb | mp3 | |
Seychelles | IK5PWQ> | 17m | cw | 24Mar2010 | 16:12 | 599+ | S5 | 2.1 mb | mp3 | |
Maldives | DM9MDM> | 40m | cw | 24Mar2010 | 22:09 | 599 | S4 | 2.1 mb | mp3 | |
Seychelles | OK2QX> | 40m | cw | 25Mar2010 | 21:01 | 599 | S5 | 2.1 mb | mp3 | |
Seychelles | ON4ON> | 15m | cw | 30Mar2010 | 06:53 | 599 | - | 2.1 mb | mp3 | |
Seychelles | S59Z> | 10m | cw | 30Mar2010 | 11:26 | 559 | - | 2.4 mb | mp3 | |
Maldives | DK7LX> | 12m | cw | 30Mar2010 | 11:41 | 559 | - | 2.1 mb | mp3 | |
Zimbabwe | G4XRX> | 10m | cw | 23Oct2010 | 12:01 | 589 | - | 2.0 mb | mp3 | |
Madagascar Rep. | RZ6DT> | 30 | cw | 05Nov2010 | 19:48 | 599 | - | 2.1 mb | mp3 | |
Madagascar Rep. | IZ5EBL> | 12m | cw | 07Nov2010 | 10:03 | 559 | - | 2.0 mb | mp3 | |
Senegal | W3FI> | 15m | ssb | 09Nov2010 | 17:06 | 59 | - | 1.8 mb | mp3 | |
Tristan de Cunha & | F6GNZ> | 15m | cw | 22Nov2010 | 11:45 | 599 | - | 1.9 mb | mp3 | |
Tristan de Cunha & | OZ8BTE> | 12m | cw | 22Nov2010 | 14:07 | 579 | - | 1.9 mb | mp3 | |
Cape Verde Is. | EK2RGT> | 10m | cw | 23Nov2010 | 12:02 | 579 | - | 2.0 mb | mp3 | |
Gambia | HB3YDJ | 10m | ssb | 23Nov2010 | 12:17 | 57 | - | 1.9 mb | mp3 | |
Namibia | IK2OHG> | 40m | ssb | 27Dec2010 | 19:09 | 59++ | S6 | 1.8 mb | mp3 | |
Namibia | DM1TDE> | 17m | cw | 28Dec2010 | 09:42 | 599 | S3 | 2.3 mb | mp3 | |
Namibia | SQ7NSP> | 12m | cw | 02Jan2011 | 13:20 | 599 | - | 1.8 mb | mp3 | |
Namibia | F4FFH> | 10m | cw | 05Jan2011 | 14:58 | 579 | - | 2.0 mb | mp3 | |
Sao Tome & Principe | IK3HHX> | 15m | cw | 05Feb2011 | 15:30 | 599 | - | 2.3 mb | mp3 | |
Sao Tome & Principe | DL5HAQ> | 40m | ssb | 05Feb2011 | 23:17 | 59 | S7 | 2.2 mb | mp3 | |
Cape Verde Is. | IW1FGY> | 40m | ssb | 07Feb2011 | 20:39 | 59+ | S6 | 2.1 mb | mp3 | |
Cameroon | PY1NB> | 40m | cw | 15Feb2010 | 23:01 | 599 | S6 | 2.0 mb | mp3 | |
Lesotho | EI4CF | 15m | ssb | 23Nov2012 | 15:11 | 59 | S2 | 1.6 mb | mp3 | |
Lesotho | IZ8CEX> | 12m | ssb | 24Nov2012 | 08:29 | 57 | - | 2 mb | mp3 | |
Lesotho | W2GPS> | 10m | ssb | 27Nov2012 | 13:44 | 55 | - | 1.9 mb | mp3 | |
Mauritania | I2ZGC> | 10m | ssb | 28Nov2012 | 12:59 | 57 | S1 | 1.9 mb | mp3 | |
Mauritania | OZ6SM> | 12m | ssb | 29Nov2012 | 09:00 | 57 | - | 2 mb | mp3 | |
South Sudan | making his own list | 17m | ssb | 11Feb2013 | 15:40 | 59+ | S3 | 2.6 mb | mp3 | |
South Sudan | 9A2CD> | 15m | ssb | 04Mar2013 | 13:47 | 59+ | S4 | 2.1 mb | mp3 | |
Rodriguez I. | JA1MLV> | 12m | ssb | 06Mar2013 | 09:06 | 59 | - | 1.9 mb | mp3 | |
Note QSO 9G5TT/SV1HJ 21Nov2009 :at the end of this recording you will feel the operator turns to ik1mnj and told him that was already in log, I was listening/recording this hi hi, I made qso myself at 11:02 utc, someone joked with my call ?
or an operator mistake ?
Location & Set Up --- ASIA --- EUROPE --- NORTH AMERICA --- OCEANIA --- SOUTH AMERICA