JA1OYY
JA1OYY
Morio Arai
449 Tokuriki, Iwatuki-Ku
Saitama City
Saitama 339-0004, JAPAN
email : ja1oyy
I meet Mori san first time in 10 m. on ssb qso QSO dated 12apr1989, when later many qso's were made in most all bands 12/15/17/20/40 m., he his an old timer, very experienced ssb cw operator, is always a pleasure making qso with such kind person, here down some pictures of Mori's antenna farm and is grand-daughters, 73' see you again down the log. 8Aug2006 Mori san email me new pictures of his new Antennas set up as follow : Antenna 1 : 7Mhz 5A SP, 10Mhz 5A SP, 14Mhz 4ELCQ, 18Mhz 4ELCQ, 24MHZ 4ELCQ, Antenna 2 : 21Mhz 7el. Yagi, 28Mhz 8el. Yagi, 24Mhz 5el. Yagi, 1.8/1.9Mhz Inverted Dipole
Here some pictures about Mori san JA1OYY.
Here pictures of Antennas built over the Years by JA1OYY Mori san.
Here down a list of all Antenna owned by Mori san from Year 1964 to 2006  | 
							|||||||
File  | 
								Year  | 
								Mhz  | 
								Type Yagi CQ/5A  | 
								#1 - #2 - #3 Tower  | 
								Boom Lenght  | 
								Match  | 
								Other Info  | 
							
3  | 
								1965  | 
								21  | 
								2el. mini CQ  | 
								#1 - 7 m. high  | 
								2m.  | 
								direct  | 
								70% minicq coils, Hand Rotator  | 
							
4  | 
								1967  | 
								21  | 
								5el. yagi  | 
								#1 - 7m. high  | 
								7m.  | 
								Y match  | 
								Hand Rotators  | 
							
5  | 
								1969  | 
								21  | 
								6el. yagi  | 
								#2 - 20m. high  | 
								11.  | 
								Y match  | 
								Long Boom is Good DX !  | 
							
6  | 
								1977  | 
								7  | 
								2el. delta loop  | 
								#2 - 30m. high  | 
								5.5m.  | 
								Direct  | 
								Delta Loop Good DX !  | 
							
7  | 
								1978  | 
								21  | 
								9el. yagi  | 
								#2 - 27m. high  | 
								23m.  | 
								T match  | 
								Good Gain & DX Sharp F/S  | 
							
8  | 
								28  | 
								4el. yagi  | 
								#2 - 29m. high  | 
								6m.  | 
								Y match  | 
								Pile Up Type  | 
							|
9  | 
								1979  | 
								21  | 
								10el. yagi  | 
								#2 - 27m. high  | 
								26m.  | 
								T match  | 
								Good gain but Long Boom Rotator Break  | 
							
10  | 
								1980  | 
								144  | 
								6el. CQ  | 
								#1 - 7m. high  | 
								3m.  | 
								Direct  | 
								6 CQ Experimental Antenna  | 
							
11  | 
								1980  | 
								14/21/28  | 
								6el. CQ  | 
								#2 - 27m. high  | 
								14m.  | 
								Y match  | 
								14-6el. & 21/28- 7el. Type but Head very Heavy  | 
							
12  | 
								1985  | 
								21  | 
								5el. yagi  | 
								#1 - 20m. high  | 
								6.5m.  | 
								Direct  | 
								Usual Antenna Good  | 
							
13  | 
								7  | 
								2el. CQ  | 
								#2 - 25m. high  | 
								6m.  | 
								Direct  | 
								Good DX  | 
							|
14  | 
								3.5  | 
								2el.  | 
								#2 - 25m. high  | 
								9m.  | 
								Hairpin Match  | 
								70% mini 2el.CQ Capacity Type but low Tower  | 
							|
15  | 
								1987  | 
								21  | 
								5el. yagi  | 
								#1 - 20m. high  | 
								6.5 m.  | 
								Hairpin Match  | 
								Usual Antenna Good  | 
							
16  | 
								7  | 
								3el. yagi  | 
								#2 - 25m. high  | 
								15m.  | 
								Hairpin Match  | 
								Multi band coil type, but no Gain  | 
							|
17  | 
								14  | 
								4el. yagi  | 
								#2 - 25m. high  | 
								15m.  | 
								Hairpin Match  | 
								Multi band & Good DX  | 
							|
18  | 
								28  | 
								5el. yagi  | 
								#2 - 27m. high  | 
								5.5  | 
								Hairpin Match  | 
								Pile up type Good DX  | 
							|
19  | 
								1988  | 
								7  | 
								3el. yagi  | 
								#2 - 25m. high  | 
								15m.  | 
								Hairpin Match  | 
								Good DX antenna  | 
							
20  | 
								14/21  | 
								5el. yagi  | 
								#2 - 25m. high  | 
								15m.  | 
								Hairpin Match  | 
								Multi band & Good DX  | 
							|
21  | 
								18/24  | 
								3el. 4el. yagi  | 
								#2 - 28m. high  | 
								6m.  | 
								Hairpin Match  | 
								Pile Up Type  | 
							|
22  | 
								1988  | 
								144  | 
								2el. CQ + 5el. yagi  | 
								#1 - 17m. high  | 
								4m.  | 
								Direct  | 
								2 CQ + Yagi Experimental Antenna  | 
							
23  | 
								1989  | 
								7  | 
								4el. yagi  | 
								#2 - 25m. high  | 
								19m.  | 
								Hairpin Match  | 
								Good DX Antenna  | 
							
24  | 
								28  | 
								5el. yagi  | 
								#2 - 28m. high  | 
								7m.  | 
								Hairpin Match  | 
								Pile Up Type  | 
							|
25  | 
								1990  | 
								14  | 
								2el. CQ + 4el. yagi  | 
								#2 - 25m. high  | 
								23m.  | 
								Hairpin Match  | 
								Director is cross Yagi but no boom balance  | 
							
26  | 
								21  | 
								2el. CQ + 8el. yagi  | 
								#2 - 25m. high  | 
								23m.  | 
								Hairpin Match  | 
								Director is cross Yagi but no Boom Balance  | 
							|
27  | 
								1991  | 
								14  | 
								2el. CQ + 3el. yagi  | 
								#2 - 25m. high  | 
								18m.  | 
								Hairpin Match  | 
								Good Multi & Gain but no Boom Balance  | 
							
28  | 
								21  | 
								2el. CQ + 4el. yagi  | 
								#2 - 25m. high  | 
								18m.  | 
								Hairpin Match  | 
								Good Multi & Gain but no Boom Balance  | 
							|
29  | 
								28  | 
								2el. CQ + 4el. yagi  | 
								#2 - 25m. high  | 
								18m.  | 
								Hairpin Match  | 
								Good Multi & Gain but no Boom Balance  | 
							|
30  | 
								1992  | 
								7  | 
								4el. wire yagi  | 
								#2 - 25m. high  | 
								18m.  | 
								Hairpin Match  | 
								Good Gain  | 
							
31  | 
								1993  | 
								7  | 
								2el. CQ + 1el. yagi  | 
								#2 - 25m. high  | 
								13m.  | 
								Hairpin Match  | 
								Good Gain but no Boom Balance  | 
							
32  | 
								1993  | 
								14/21  | 
								2el. CQ + 4el. yagi  | 
								#2 - 25m. high  | 
								13m.  | 
								Hairpin Match  | 
								Good Gain but no Boom Balance  | 
							
33  | 
								1994  | 
								3.5  | 
								3el. wire yagi  | 
								#2 - 25m. high  | 
								13m.  | 
								Hairpin Match  | 
								70% Capacity Type but Low Tower  | 
							
34  | 
								7  | 
								3el. wire yagi  | 
								#2 - 25m. high  | 
								13m.  | 
								Hairpin Match  | 
								Good DX Antenna  | 
							|
35  | 
								1994  | 
								14  | 
								5el. yagi  | 
								#3 - 24m. high  | 
								13m.  | 
								Capacity Match  | 
								Good DX Antenna  | 
							
36  | 
								1995  | 
								14  | 
								6el. yagi  | 
								#3 - 24m. high  | 
								16m.  | 
								Capacity Match  | 
								Long Boom is a Good DX Antenna  | 
							
37  | 
								1999  | 
								14  | 
								2el. CQ + 4el. yagi  | 
								#2 - 25m. high  | 
								18m.  | 
								Direct  | 
								DX Good no Boom Balance  | 
							
38  | 
								2000  | 
								3.5  | 
								2el. CQ  | 
								#2 - 24m. high  | 
								16m.  | 
								Direct  | 
								70%Capacity Type but Low Tower  | 
							
39  | 
								7  | 
								3el. yagi  | 
								#2 - 24m. high  | 
								12m.  | 
								Hairpin Match  | 
								Good DX  | 
							|
40  | 
								2001  | 
								7  | 
								2el. 5A Special  | 
								#2 - 26m. high  | 
								10m.  | 
								Hairpin Match  | 
								Multi Band Good  | 
							
41  | 
								10  | 
								2el. 5A Special  | 
								#2 - 26m. high  | 
								10m.  | 
								Hairpin Match  | 
								Multi Band Good  | 
							|
42  | 
								14  | 
								3el. CQ  | 
								#2 - 26m. high  | 
								10m.  | 
								Hairpin Match  | 
								Multi Band Good but no Gain  | 
							|
43  | 
								18  | 
								3el. CQ  | 
								#2 - 26m. high  | 
								10m.  | 
								Hairpin Match  | 
								Multi Band Good but no Gain  | 
							|
44  | 
								2003  | 
								21/28  | 
								7el. / 8el. yagi  | 
								#3 - 24m. high  | 
								13m.  | 
								Hairpin Match  | 
								Good DX  | 
							
45  | 
								50  | 
								6el. yagi  | 
								#3 - 24m. high  | 
								6m.  | 
								Hairpin Match  | 
								Local QSO  | 
							|
46  | 
								24  | 
								5el. yagi  | 
								#3 - 24m. high  | 
								8m.  | 
								Hairpin Match  | 
								Good DX  | 
							|
47  | 
								2004  | 
								7/10  | 
								3el. wire yagi  | 
								#2 - 22m. high  | 
								14m.  | 
								Hairpin Match  | 
								Good DX  | 
							
48  | 
								14  | 
								5el. wire yagi  | 
								#2 - 26m. high  | 
								16m.  | 
								Hairpin Match  | 
								DX & Multi Band Good but Long Boom  | 
							|
49  | 
								18  | 
								6el. wire yagi  | 
								#2 - 22m. high  | 
								19m.  | 
								Hairpin Match  | 
								DX & Band Good but Long Boom  | 
							|
50  | 
								2005  | 
								50  | 
								10el. yagi  | 
								#2 - 24m. high  | 
								16m.  | 
								T Match  | 
								DX & Multi Band Good but Long Boom  | 
							
51  | 
								7  | 
								2el. 5A Special  | 
								#2 - 24m. high  | 
								6m.  | 
								Direct  | 
								Good DX  | 
							|
52  | 
								10  | 
								2el. 5A Special  | 
								#2 - 23m. high  | 
								5m.  | 
								Direct  | 
								Good DX  | 
							|
53  | 
								2006  | 
								50  | 
								4el. Delta Loop  | 
								#2 - 23m. high  | 
								4m.  | 
								Direct  | 
								Delta Loop Type  | 
							
54  | 
								7/10  | 
								3el. wire yagi  | 
								#2 - 23m. high  | 
								12m.  | 
								Direct  | 
								DX Good but Long Boom  | 
							|
55  | 
								14  | 
								5el. wire yagi  | 
								#2 - 24m. high  | 
								15m.  | 
								Hairpin Match  | 
								DX & Multi Band Good but Long Boom  | 
							|
56  | 
								18  | 
								6el. wire yagi  | 
								#2 - 22m. high  | 
								18m.  | 
								Hairpin Match  | 
								DX & Multi Band Good but Long Boom  | 
							|
57  | 
								2006  | 
								7/10  | 
								2el. 5A Special  | 
								#2 - 30m. high  | 
								8m.  | 
								Hairpin Match  | 
								DX & Multi Band Good but top Heavy  | 
							
58  | 
								14/18/24  | 
								4el. CQ  | 
								#2 - 24m. high  | 
								8m.  | 
								Hairpin Match  | 
								DX & Multi Band Good but top Heavy  | 
							|
59  | 
								50  | 
								7el. cross yagi  | 
								#2 - 24m. high  | 
								9m.  | 
								Y Match  | 
								DX & Multi Band Good but top Heavy  | 
							|